|
|
|
|
Werk #5202
Component | Reporting & Availability |
Title | Fixed timeouts when generating reports (regression in #4957) |
Date | 2017-09-08 12:57:09 | Check_MK Edition | Check_MK Enterprise Edition (CEE) | Check_MK Version | 1.4.0p11,1.5.0i1 |
Level | 2 - Prominent Change |
Class | Bug Fix |
Compatibility | Compatible - no manual interaction needed |
When creating PDF reports that contain grouped view elements, these
reports were rendering too many data. In case of larger reports with
a lot of graphs, this could lead to timeouts resulting in "Proxy Errors"
messages in the GUI.
This issue was introduced with werk 4957 since Check_MK 1.4.0p9.
To the list of all Werks
|
|
| |